Local printers
DTF printers in California
17 DTF printers with a town in California on their own website. They're in order of the total for a 22 × 60 in sheet, lowest first. No printer pays for its place.
Total for a 22 × 60 in sheet
We price the same 22 × 60 in sheet of designs (559 × 1,524 mm) at every printer, the same way as on the 22 × 60 in price page. Totals are before sales tax. Delivery is included when the printer's page shows it; otherwise the total says “+ delivery”. A price we checked 45 or more days ago is hidden.
The town, and pickup where it's offered, come from the printer's own contact, about or footer page, on the date shown. Turnaround is in the printer's own words from its price page. “Not stated” means the printer's page doesn't say.
| Rank | Printer and town | Total | Pickup | Turnaround | Checked | Sources |
|---|---|---|---|---|---|---|
| 1 | DTFGOAnaheim | $19.90+ delivery2 sheets, 762 mm (30 in) | “Local pickup available” | “Under 24-hour turnaround” | 5 Nov 2026 | Price page, DTFGO (opens in a new tab)Address page, DTFGO (opens in a new tab), read 26 Oct 2026 |
| 2 | San Diego DTF PrintingSan Diego | $21.60+ delivery1 sheet, 1,829 mm (72 in) | “Local Pickup Available” | “Same-Day Printing & Shipping (Order by 12 PM)” | 5 Nov 2026 | Price page, San Diego DTF Printing (opens in a new tab)Address page, San Diego DTF Printing (opens in a new tab), read 26 Oct 2026 |
| 3 | UTM PrintingIrvine | $21.60+ delivery1 sheet, 1,829 mm (72 in) | “Local Pickup Available (Hours: Mon-Fri, 8 AM–5 PM)” | “Processing Time: 1 - 3 Business Days” | 5 Nov 2026 | Price page, UTM Printing (opens in a new tab)Address page, UTM Printing (opens in a new tab), read 26 Oct 2026 |
| 4 | IE DTF TransfersFontana | $27.00+ delivery1 sheet, 1,524 mm (60 in) | Not stated | Not stated | 5 Nov 2026 | Price page, IE DTF Transfers (opens in a new tab)Address page, IE DTF Transfers (opens in a new tab), read 26 Oct 2026 |
| 5 | 209 DTF PrintsStockton | $30.00+ delivery1 sheet, 1,524 mm (60 in) | Not stated | Not stated | 5 Nov 2026 | Price page, 209 DTF Prints (opens in a new tab)Address page, 209 DTF Prints (opens in a new tab), read 26 Oct 2026 |
| 6 | Super DTFSanta Ana | $30.51+ delivery1 sheet, 1,524 mm (60 in) | Not stated | Not stated | 5 Nov 2026 | Price page, Super DTF (opens in a new tab)Address page, Super DTF (opens in a new tab), read 26 Oct 2026 |
| 7 | Cali DTF PrintsSacramento | $31.99+ delivery1 sheet, 1,524 mm (60 in) | Not stated | “Order before 11am, Same-Day Pick Up” | 5 Nov 2026 | Price page, Cali DTF Prints (opens in a new tab)Address page, Cali DTF Prints (opens in a new tab), read 26 Oct 2026 |
| 8 | Santa Barbara DTF CustomsGoleta | $32.00+ delivery1 sheet, 1,524 mm (60 in) | Not stated | Not stated | 5 Nov 2026 | Price page, Santa Barbara DTF Customs (opens in a new tab)Address page, Santa Barbara DTF Customs (opens in a new tab), read 26 Oct 2026 |
| 9 | Heat Transfer Vinyl 4UBuena Park | $33.58+ delivery1 sheet, 1,829 mm (72 in) | Not stated | “1–4 business days” | 5 Nov 2026 | Price page, Heat Transfer Vinyl 4U (opens in a new tab)Address page, Heat Transfer Vinyl 4U (opens in a new tab), read 26 Oct 2026 |
| 10 | DTF UV TransfersIrvine | $34.00+ delivery1 sheet, 1,829 mm (72 in) | Not stated | “process orders promptly, usually within 1-3 business days” | 5 Nov 2026 | Price page, DTF UV Transfers (opens in a new tab)Address page, DTF UV Transfers (opens in a new tab), read 26 Oct 2026 |
| 11 | EDR TransfersRiverside | $36.00+ delivery1 sheet, 1,829 mm (72 in) | Not stated | Not stated | 5 Nov 2026 | Price page, EDR Transfers (opens in a new tab)Address page, EDR Transfers (opens in a new tab), read 26 Oct 2026 |
| 12 | Sactown's Finest Vinyl & PrintElk Grove | $39.88+ delivery1 sheet, 1,524 mm (60 in) | Not stated | “most orders are ready in 1–2 business days” | 5 Nov 2026 | Price page, Sactown's Finest Vinyl & Print (opens in a new tab)Address page, Sactown's Finest Vinyl & Print (opens in a new tab), read 26 Oct 2026 |
| 13 | Printing NeedleGarden Grove | $39.99+ delivery1 sheet, 1,524 mm (60 in) | Not stated | Not stated | 5 Nov 2026 | Price page, Printing Needle (opens in a new tab)Address page, Printing Needle (opens in a new tab), read 26 Oct 2026 |
| 14 | MugsieAgoura Hills | $43.981 sheet, 1,524 mm (60 in) | “LOCAL PICKUP” | “100% of orders are shipped within one business day” | 5 Nov 2026 | Price page, Mugsie (opens in a new tab)Address page, Mugsie (opens in a new tab), read 26 Oct 2026 |
| 15 | LA DTF TransfersLos Angeles | $50.81+ delivery1 sheet, 1,524 mm (60 in) | Not stated | Not stated | 5 Nov 2026 | Price page, LA DTF Transfers (opens in a new tab)Address page, LA DTF Transfers (opens in a new tab), read 26 Oct 2026 |
| 16 | Transfer SuperstarsS El Monte | $57.59+ delivery1 sheet, 1,829 mm (72 in) | Not stated | “Most orders ship within 2–3 business days” | 5 Nov 2026 | Price page, Transfer Superstars (opens in a new tab)Address page, Transfer Superstars (opens in a new tab), read 26 Oct 2026 |
Printers without a price for this sheet
Listed by name.
- ProGoodie Promotion, San Diego (film too narrow for this sheet; price checked 5 Nov 2026; address page, ProGoodie Promotion (opens in a new tab), read 26 Oct 2026)
Other places
- ArizonaDTF printers in Arizona
- FloridaDTF printers in Florida
- GeorgiaDTF printers in Georgia
- IllinoisDTF printers in Illinois
- IndianaDTF printers in Indiana
- LouisianaDTF printers in Louisiana
- MarylandDTF printers in Maryland
- MichiganDTF printers in Michigan
- MississippiDTF printers in Mississippi
- New JerseyDTF printers in New Jersey
- New YorkDTF printers in New York
- North CarolinaDTF printers in North Carolina
- OhioDTF printers in Ohio
- OklahomaDTF printers in Oklahoma
- PennsylvaniaDTF printers in Pennsylvania
- South CarolinaDTF printers in South Carolina
- TennesseeDTF printers in Tennessee
- TexasDTF printers in Texas
- VirginiaDTF printers in Virginia